This document lists all possible e-commerce data that can be passed to Google Analytics 4 (GA4) and Meta, with event keys and descriptions.
E-Commerce Data Table
Metric Name | GA4 Event Key | Meta Event Key | Description |
---|---|---|---|
Add to carts | add_to_cart | AddToCart | Number of times users added items to cart |
Checkouts | begin_checkout | InitiateCheckout | Number of times users began checkout |
Ecommerce purchases | purchase | Purchase | Number of completed purchases |
Ecommerce quantity | item_quantity | quantity | Quantity of items purchased |
Gross item revenue | item_revenue | — | Total revenue from individual items |
Gross purchase revenue | purchase_revenue | Purchase | Total revenue from all purchases |
Item refund amount | refund_amount | Refund | Total refund amount for items |
Item revenue | item_revenue | — | Revenue for a specific item |
Items added to cart | items_added_to_cart | AddToCart | Number of individual items added to cart |
Items purchased | items_purchased | Purchase | Number of individual items purchased |
Items viewed | view_item | ViewContent | Number of individual items viewed |
Purchase revenue | purchase_revenue | Purchase | Revenue from purchases |
Refund amount | refund_amount | Refund | Amount refunded |
Shipping amount | shipping | ShippingAmount | Total shipping cost |
Tax amount | tax | TaxAmount | Total amount of taxes collected |
Transactions | transaction_id | TransactionID | Unique transaction identifier |
Promo impressions | view_promotion | ViewPromotion | Number of times a promotion was viewed |
Promo clicks | select_promotion | PromotionClick | Number of times a promotion was clicked |
This table captures the e-commerce data that can be passed to GA4 and Meta, along with their associated keys and a brief description.